Danh sách Phòng Home Thảo Tiên
Booking Schedule
Booking Schedule at Home Thảo Tiên
Booked
Available
Selected
Expired
| Branch | Home Thảo Tiên | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | Phòng A4 | Phòng B1 | Phòng lầu Cửa sổ B2 | Phòng A5 | Phòng 208 | Phòng Lầu Cửa sổ _ 210 | |||||||||||||||||||||||||||||||||||||||||||||
| Day Of Week | Date |
10:10 - 12:40
|
13:10 - 15:40
|
16:10 - 18:40
|
19:10 - 21:10
|
21:40 - 09:10
(Qua đêm) |
10:20 - 12:50
|
13:20 - 15:50
|
16:20 - 18:50
|
19:20 - 21:20
|
21:50 - 09:20
(Qua đêm) |
10:30 - 13:00
|
13:30 - 16:00
|
16:30 - 19:00
|
19:15 - 21:15
|
21:30 - 09:30
(Qua đêm) |
10:00 - 12:30
|
13:00 - 15:30
|
16:00 - 18:30
|
19:00 - 21:00
|
21:30 - 09:00
(Qua đêm) |
10:40 - 13:10
|
13:40 - 16:10
|
16:40 - 19:10
|
19:40 - 21:40
|
22:10 - 09:40
(Qua đêm) |
09:50 - 12:20
|
12:50 - 15:20
|
15:50 - 19:00
|
19:15 - 21:05
|
21:20 - 09:50
(Qua đêm) |
||||||||||||||||||||
| Today | 02-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | 03-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | 04-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | 05-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | 06-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | 07-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CN | 08-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | 09-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | 10-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | 11-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | 12-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | 13-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | 14-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CN | 15-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | 16-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | 17-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | 18-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | 19-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | 20-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | 21-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CN | 22-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | 23-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | 24-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | 25-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | 26-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | 27-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | 28-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CN | 29-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | 30-11-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total amount temporarily calculated:
0 đ